Every enquiry, with the number attached.
| Client | Stage | Value | Margin | Next action |
|---|---|---|---|---|
| Corporate, software firm Holiday party · 2026-12-12 | Quoted | $4,200 | $1,740 41% | Follow up on the quote, sent 6 days ago due 2026-10-02 |
| Nonprofit, youth services Autumn Fundraiser · 2026-10-18 | Booked | $5,600 | $2,420 43% | Confirm final guest count 10 days out due 2026-10-08 |
| Private, wedding Reception service · 2026-11-22 | Booked | $2,080 | $960 46% | Confirm venue certificate requirements due 2026-10-15 |
| Corporate, agency offsite Awards dinner · 2026-09-26 | Invoiced | $7,400 | $3,100 42% | Payment due on 30 day terms due 2026-10-26 |
| Venue, quarterly Staffing retainer · 2026-09-05 | Paid | $3,000 | $1,350 45% | Rebook for the next quarter due 2026-10-20 |
Event Kit, built by Brendon Wash. Static files, no account and no subscription, so it keeps working. Lead view · What this is