The next 35 days. Booked, held, and genuinely free.
booked held, not for sale open
Nobody can staff a number. They can staff a run of days, so these are the ones to name when you ask.
| Window | Days | At the usual rate |
|---|---|---|
| Sat 10 Oct to Tue 13 Oct A weekend is in this window. | 4 | $1,280 |
| Sat 24 Oct to Sun 25 Oct A weekend is in this window. | 2 | $640 |
| Sat 31 Oct to Sun 01 Nov A weekend is in this window. | 2 | $640 |
| Sun 04 Oct A weekend is in this window. | 1 | $320 |
| Wed 07 Oct Weekdays. | 1 | $320 |
| Sun 18 Oct A weekend is in this window. | 1 | $320 |
| Thu 29 Oct Weekdays. | 1 | $320 |
| Tue 03 Nov Weekdays. | 1 | $320 |
Held days are family and study. They are counted here so that nothing quietly books over them.
Event Kit, built by Brendon Wash. Static files, no account and no subscription, so it keeps working. Lead view · What this is