Where the revenue actually comes from, which is the only question that changes what you do next week.
| 2026-04 | $3,200 | |
| 2026-05 | $5,100 | |
| 2026-06 | $2,400 | |
| 2026-07 | $6,800 | |
| 2026-08 | $4,300 | |
| 2026-09 | $10,400 | |
| 2026-10 | $5,600 | |
| 2026-11 | $2,080 | |
| 2026-12 | $4,200 |
| Source | Value | Share | |
|---|---|---|---|
| Repeat client | $13,000 | 58% | |
| Referral from a planner | $4,200 | 19% | |
| Inbound, website | $3,000 | 13% | |
| Planner, direct | $2,080 | 9% |
Repeat clients and planner referrals carry this business. That is where the next hour of effort belongs, rather than a channel that has never produced a booking.
Event Kit, built by Brendon Wash. Static files, no account and no subscription, so it keeps working. Lead view · What this is