Most event work is repeat work, and most of it is annual. An annual event is booked roughly a year ahead, so the account that nobody touched in month eleven is the account somebody else booked in month ten.
| Account | Cadence | Events | Lifetime | Next touch |
|---|---|---|---|---|
| Nonprofit, youth services ⭐ Annual gala. Rebook conversation belongs in month eleven, not month twelve. | Annual | 3 | $14,800 | 2027-08-18 |
| Corporate, agency offsite Books spring and autumn. The autumn one is always larger. | Twice yearly | 6 | $31,200 | 2026-11-15 |
| Venue, quarterly Retainer. The most predictable revenue on the list and the least work to keep. | Quarterly | 5 | $13,500 | 2026-10-20 |
| Corporate, software firm ⚠ Quoted, not yet booked. First job with them, so the follow up matters more than usual. | Unknown | 0 | $0 | 2026-10-02 |
| Private, wedding One off by nature, but the planner who sent it is the account worth keeping. | One off | 0 | $0 | 2026-10-15 |
Event Kit, built by Brendon Wash. Static files, no account and no subscription, so it keeps working. Lead view · What this is